Assessment Matrix
Assessment | Local or State | Administration Time | Times Per Year | Parents Informed | Opt Out | K | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
Yes | No | Yes | No | |||||||||||||||||
PSSA ELA | State | 4 Sections=208-259 min | 1 | x | x | x | x | x | x | x | x | |||||||||
PSSA Math | State | 3 Sections= 148 min | 1 | x | x | x | x | x | x | x | x | |||||||||
PSSA Science | State | 2 Sections=98-112 min | 1 | x | x | x | x | |||||||||||||
Keystone Literature | State | 2 Modules=170 min | 1 | x | x | x | ||||||||||||||
Keystone Algebra | State | 2 Modules=166 min | 1 | x | x | x | ||||||||||||||
Keystone Biology | State | 2 Modules= 164 min | 1 | x | x | x | ||||||||||||||
DIBELS/DAZE | State (KTO)/local | Timed (2 - 10 min) | 3 | x | x | x | x | x | ||||||||||||
GRADE | State (KTO)/local | Untimed (60-90 min) | 3 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
OLSAT | local | Untimed (40 min) | 1 | x | x | |||||||||||||||
CDT ELA | local | Untimed (45-90 min) | 2 | x | x | x | x | x | x | x | ||||||||||
CDT Math | local | Untimed (45-90 min) | 2 | x | x | x | x | x | x | x | ||||||||||
CDT Science | local | Untimed (45-90 min) | 2 | x | x | x | x | x | x | x | x | |||||||||
CDT Writing | local | Untimed (45-90 min) | 3 | x | x | x | x | x | x | x | ||||||||||
SRI | local | Untimed (15-18 min) | 3 during library | x | x | x | x | x | x | x | x | |||||||||
NWEA | local | Untimed (120 min) | 3 | x | x | x | x | x | x | x | x | x | ||||||||
PSAT | local/State | Untimed (120-180 min) | 1 | x | x | x | x |
ADA Compliance Errors0